Our Affiliate Program rewards you when you recommend our services to your friends and peers. You simply need to share your affiliate link or advertise our service on your website and social channels. If some of your friends and visitors sign up for our services via your affiliate link you will earn up to $125 in commissions.
All registered merchant are automatically enrolled as MoreRewardz Affiliate.
When a potential customer clicks through your unique affiliate link and completes the setup, this customer will be permanently tagged to your account for 2 years.
Although you do not earn a commission yet, the good news is, when they upgrade to any paid plans, you will earn a 30% commissions on all actual cash (or credit card) payments within their first year starting from the day they signed up and continue to earn a 10% commissions on all payments received from this merchant for the following year before ceasing.
You can earn up to 30% of commissions within the first year and 10% on second year.
Please refer to the table for a better illustration.
Month | Date | Activity | Plan | Price of Plan | Adjustment | Actual Payment Made | Commission Rate | Earnings |
1 | 1/3/23 | Sign up as merchant | Copper | $0 | $ - | 30% | $ - | |
2 | 1/4/23 | Continue usage | Copper | $ - | 30% | $ - | ||
3 | 1/5/23 | Upgrade Plan | Bronze | $225 per year | Less $50 discount code | $ 175.00 | 30% | $ 52.50 |
4 | 1/6/23 | Continue usage | Bronze | $ - | 30% | $ - | ||
5 | 1/7/23 | Continue usage | Bronze | $ - | 30% | $ - | ||
6 | 1/8/23 | Continue usage | Bronze | $ - | 30% | $ - | ||
7 | 1/9/23 | Continue usage | Bronze | $ - | 30% | $ - | ||
8 | 1/10/23 | Continue usage | Bronze | $ - | 30% | $ - | ||
9 | 1/11/23 | Continue usage | Bronze | $ - | 30% | $ - | ||
10 | 1/12/23 | Continue usage | Bronze | $ - | 30% | $ - | ||
11 | 1/1/24 | Continue usage | Bronze | $ - | 30% | $ - | ||
12 | 1/2/24 | Continue usage | Bronze | $ - | 30% | $ - | ||
13 | 1/3/24 | Continue usage | Bronze | $ - | 10% | $ - | ||
14 | 1/4/24 | Continue usage | Bronze | $ - | 10% | $ - | ||
15 | 1/5/24 | Renewal | Bronze | $225 per year | - | $ 225.00 | 10% | $ 22.50 |
16 | 1/6/24 | Continue usage | Bronze | $ - | 10% | $ - | ||
17 | 1/7/24 | Continue usage | Bronze | $ - | 10% | $ - | ||
18 | 1/8/24 | Continue usage | Bronze | $ - | 10% | $ - | ||
19 | 1/9/24 | Upgrade Plan | Silver | $540 per year | Less $150 from pro rate | $ 390.00 | 10% | $ 39.00 |
20 | 1/10/24 | Continue usage | Silver | $ - | 10% | $ - | ||
21 | 1/11/24 | Continue usage | Silver | $ - | 10% | $ - | ||
22 | 1/12/24 | Continue usage | Silver | $ - | 10% | $ - | ||
23 | 1/1/25 | Continue usage | Silver | $ - | 10% | $ - | ||
24 | 1/2/25 | Continue usage | Silver | Commission ceased after this month | $ - | 10% | $ - |
Commissions are approved 45 days after they have been generated if they still abide by our Affiliate Terms of Service. All commissions will be credited into your “Earning” wallet (automatically) and you can request for a payout or transfer to your MR Wallet.
All commissions are counted on the basis of actual payment made regardless of the plans. For Example, if a merchant uses a $50 discount code to offset the Bronze plan and made an actual payment of $175, the commission will be based on $175
No, commissions are paid only for referring new customers and do not apply for a self-referral. Please note that you should also have any clients you are referring to buy MoreRewardz products to purchase the items using their own payment option as opposed to you buying items for them.